This lab is quite diverse. It is comprised of a group of really smart people from all over the world, each with different backgrounds, working in a friendly and welcoming environment. Being part of it has been such an enriching experience.
Visualization and Exploration of Optimal Variants in Product Line Engineering
| Title | Visualization and Exploration of Optimal Variants in Product Line Engineering |
| Publication Type | Conference Paper |
| Year of Publication | 2013 |
| Authors | Murashkin, A., M. Antkiewicz, D. Rayside, and K. Czarnecki |
| Conference Name | Software Product Line Conference |
| Conference Location | Tokyo, Japan |
| Abstract | The decision-making process in Product Line Engineering (PLE) is often concerned with variant qualities such as cost, battery life, or security. Pareto-optimal variants, with respect to a set of objectives such as minimizing a variant's cost |
| URL | http://dl.acm.org/citation.cfm?id=2491647 |
| DOI | 10.1145/2491627.2491647 |
| Refereed Designation | Unknown |
| Attachment | Size |
|---|---|
| 2013_SPLC_ClaferMooVizualizer_PAPER.pdf | 576.9 KB |
| 2013_SPLC_ClaferMooVizualizer_PRESENTATION.pdf | 9.5 MB |


