This lab is quite diverse. It is comprised of a group of really smart people from all over the world, each with different backgrounds, working in a friendly and welcoming environment. Being part of it has been such an enriching experience.
Staged Configuration Using Feature Models
| Title | Staged Configuration Using Feature Models |
| Publication Type | Conference Paper |
| Year of Publication | 2004 |
| Authors | Czarnecki, K., S. Helsen, and U. Eisenecker |
| Conference Name | Third Software Product-Line Conference (SPLC’04) |
| Date Published | 09/2004 |
| Publisher | Springer-Verlag |
| Conference Location | Boston, USA |
| ISBN Number | 978-3-540-22918-6 |
| Abstract | Feature modeling is an important approach to capturing commonalities |
| URL | http://springerlink.metapress.com/content/n3wn2b2dmumke6lu/fulltext.pdf |
| DOI | 10.1007/b100081 |
| Refereed Designation | Refereed |
| Attachment | Size |
|---|---|
| securityProfile.zip | 18.54 KB |


